<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
<channel>
	<title>InterContinental Hotels Group PLC Financial Podcasts</title>
	<link>http://www.ihgplc.com</link>
	<description>InterContinental Hotels Group PLC (IHG) is the world's most global hotel company and the largest by number of rooms. IHG publishes financial information, including quarterly results and investor presentations, on its corporate website www.ihgplc.com.</description>
	<language>en-uk</language>
	<copyright>&#x2117; &amp; &#xA9; 2007 InerContinental Hotels Group plc</copyright>
	<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate> 
	<lastBuildDate>Wed, 19 March 2008 07:00:00 GMT</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
	<generator>the-group.net customScript</generator> 
	<managingEditor>mailservices.ihgplc@the-group.net</managingEditor> 
	<webMaster>mailservices.ihgplc@the-group.net</webMaster>
	<image>
		<title>InterContinental Hotels Group</title>
		<url>http://www.ihgplc.com/images/logos/logo_rss.jpg</url>
		<link>http://www.ihgplc.com</link>
		<description>InterContinental Hotels Group logo</description>
	</image>
	<item>
		<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate>
		<title>Annual Report 2007, Andrew Cosslett CEO Part 1 - Opening</title>
		<category>Hotels,Financial</category>
		<description>2007 was a year of excellent progress for IHG. The company recorded strong growth in an expanding industry, opening and signing a record number of hotels and increasing revenue per available room (RevPAR) faster than the market in all major sectors.</description>
		<enclosure url="http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/01_Opening.MP4" length="" type="video/mpeg" />
		<link>http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/01_Opening.MP4</link>
	</item>
	
	<item>
		<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate>
		<title>Annual Report 2007, Andrew Cosslett CEO Part 2 - Strong trading</title>
		<category>Hotels,Financial</category>
		<description>IHG's financial performance has been strong in 2007. Continuing operating profit before exceptional items was at 19 per cent – from £200m to £237m – and up 30 per cent at constant exchange rates.</description>
		<enclosure url="http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/02_Strong_Trading.MP4" length="" type="video/mpeg" />
		<link>http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/02_Strong_Trading.MP4</link>
	</item>
	
	<item>
		<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate>
		<title>Annual Report 2007, Andrew Cosslett CEO Part 3 - Accelerating growth</title>
		<category>Hotels,Financial</category>
		<description>The number of hotels operating under IHG brands grew at a record pace. IHG opened 366 hotels in 2007, one a day on average. Accounting for the removal of 150 hotels during the year, the number of rooms in the system increased by over five per cent.</description>
		<enclosure url="http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/03_Accelerating_growth.MP4" length="" type="video/mpeg" />
		<link>http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/03_Accelerating_growth.MP4</link>
	</item>	
	<item>
		<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate>
		<title>Annual Report 2007, Andrew Cosslett CEO Part 4 - Improving brand performance</title>
		<category>Hotels,Financial</category>
		<description>Over the last two years, IHG has conducted extensive hotel research studies across the globe and is now applying the insights from this work to refresh and renew its hotel brands.</description>
		<enclosure url="http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/04_Improving_brand_perfor.MP4" length="" type="video/mpeg" />
		<link>http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/04_Improving_brand_perfor.MP4</link>
	</item>
	<item>
		<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate>
		<title>Annual Report 2007, Andrew Cosslett CEO Part 5 - Board Executives</title>
		<category>Hotels,Financial</category>
		<description>Richard Hartman retired from the board in September 2007. In December 2007, Ying Yeh was appointed as a Non-Executive Director. Her in-depth knowledge of the Asia Pacific region will be of great value to IHG.</description>
		<enclosure url="http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/05_Board_Exec.MP4" length="" type="video/mpeg" />
		<link>http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/05_Board_Exec.MP4</link>
	</item>	
	<item>
		<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate>
		<title>Annual Report 2007, Andrew Cosslett CEO Part 6 - Shareholder returns</title>
		<category>Hotels,Financial</category>
		<description>During the year, IHG returned £790m to shareholders by way of a £709m special dividend and £81m of share buy backs. This takes the total fund returned to shareholders since March 2004 to £3.5 billion.</description>
		<enclosure url="http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/06_Shareholder_returns.MP4" length="" type="video/mpeg" />
		<link>http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/06_Shareholder_returns.MP4</link>
	</item>	
	<item>
		<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate>
		<title>Annual Report 2007, Andrew Cosslett CEO Part 7 - Dividend increases</title>
		<category>Hotels,Financial</category>
		<description>The board is recommending a 12 per cent increase to the final dividend for 2007, taking it to 14.9p per share. This will give a full-year dividend of 20.6p, 12 per cent higher than 2006.</description>
		<enclosure url="http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/07_Dividend_increase.MP4" length="" type="video/mpeg" />
		<link>http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/07_Dividend_increase.MP4</link>
	</item>
	<item>
		<pubDate>Wed, 19 March 2008 07:00:00 GMT</pubDate>
		<title>Annual Report 2007, Andrew Cosslett CEO Part 8 - Outlook</title>
		<category>Hotels,Financial</category>
		<description>The outstanding contribution of IHG employees has driven excellent results in 2007. IHG has the biggest development pipeline in the industry, which will deliver another high level of hotel openings in 2008.</description>
		<enclosure url="http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/08_Outlook.MP4" length="" type="video/mpeg" />
		<link>http://files.the-group.net/library/ihgplc/files/podcasts/ar2007/08_Outlook.MP4</link>
	</item>	
	<item>
		<pubDate>Tues, 19 February 2007 07:00:00 GMT</pubDate>
		<title>Preliminary Results to 31 December 2007.</title>
		<category>Hotels,Financial</category>
		<description>Preliminary Results presentation to analysts</description>
		<enclosure url="http://www.ihgplc.com/files/audio/190208.mp3" length="" type="audio/mpeg" />
		<link>http://www.ihgplc.com/files/audio/190208.mp3</link>
	</item>	
	<item>
		<pubDate>Tues, 14 August 2007 07:00:00 GMT</pubDate>
		<title>Interim Results to 30 June 2007.</title>
		<category>Hotels,Financial</category>
		<description>Interim Results presentation to analysts</description>
		<enclosure url="http://www.ihgplc.com/files/audio/140807uk.mp3" length="" type="audio/mpeg" />
		<link>http://www.ihgplc.com/files/audio/140807uk.mp3</link>
	</item>	
	<item>
		<pubDate>Tues, 20 February 2007 16:00:00 GMT</pubDate>
		<title>Preliminary Results to 31 December 2006.</title>
		<category>Hotels,Financial</category>
		<description>Preliminary Results presentation to analysts</description>
		<enclosure url="http://www.ihgplc.com/files/audio/200207.mp3" length="" type="audio/mpeg" />
		<link>http://www.ihgplc.com/files/audio/200207.mp3</link>
		<guid isPermaLink="false">FINPOD002</guid>
	</item>
	<item>
		<pubDate>Tue, 14 November 2006 07:00:00 GMT</pubDate>
		<title>US Analyst teleconference for Third Quarter Results to 30 September 2006.</title>
		<category>Hotels,Financial</category>
		<description>US Analyst teleconference with Andrew Cosslett Third Quarter Results to 30 September 2006, on 14 November 2006.</description>
		<enclosure url="http://www.ihgplc.com/files/audio/141106us.mp3" length="" type="audio/mpeg" />
		<link>http://www.ihgplc.com/files/audio/141106us.mp3</link>
	</item>
	
	<item>
		<pubDate>Tue, 14 November 2006 07:00:00 GMT</pubDate>
		<title>UK Analyst teleconference for Third Quarter Results to 30 September 2006.</title>
		<category>Hotels,Financial</category>
		<description>UK Analyst teleconference for Third Quarter Results to 30 September 2006, on 14 November 2006.</description>
		<enclosure url="http://www.ihgplc.com/files/audio/141106uk.mp3" length="" type="audio/mpeg" />
		<link>http://www.ihgplc.com/files/audio/141106uk.mp3</link>
	</item>


	<item>
		<pubDate>Tues, 22 August 2006 17:00:00 GMT</pubDate>
		<title>Interim Results to 30 June 2006.</title>
		<category>Hotels,Financial</category>
		<description>Analyst presentation with Andrew Cosslett and Richard Solomons for Interim Results to 30 June 2006</description>
		<enclosure url="http://www.ihgplc.com/files/audio/160506uk.mp3" length="" type="audio/mpeg" />
		<link>http://www.ihgplc.com/files/audio/220806uk.mp3</link>
		<guid isPermaLink="false">FINPOD001</guid>
	</item>
	<item>
		<pubDate>Fri, 16 May 2006 07:00:00 GMT</pubDate>
		<title>UK Analyst teleconference for First Quarter Results to 31 March 2006.</title>
		<category>Hotels,Financial</category>
		<description>UK Analyst teleconference with Andrew Cosslett and Richard Solomons for First Quarter Results to 31 March 2006, on 16 May 2006.</description>
		<enclosure url="http://www.ihgplc.com/files/audio/160506uk.mp3" length="" type="audio/mpeg" />
		<link>http://www.ihgplc.com/files/audio/160506uk.mp3</link>
	</item>
	<item>
		<pubDate>Fri, 16 May 2006 07:00:00 GMT</pubDate>
		<title>US Analyst teleconference for First Quarter Results to 31 March 2006.</title>
		<category>Hotels,Financial</category>
		<description>US Analyst teleconference with Andrew Cosslett and Richard Solomons for First Quarter Results to 31 March 2006, on 16 May 2006.</description>
		<enclosure url="http://www.ihgplc.com/files/audio/160506us.mp3" length="" type="audio/mpeg" />
		<link>http://www.ihgplc.com/files/audio/160506us.mp3</link>
	</item>
</channel>
</rss>