<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
			<channel>
				
					<title><![CDATA[InterContinental Hotels Group PLC Financial news]]></title>
					<link><![CDATA[http://www.ihgplc.com]]></link>
					<description><![CDATA[Latest Financial news from InterContinental Hotels Group PLC]]></description>
					<language>en-gb</language>
					<lastBuildDate>Thu, 29 Jul 2010 12:53:25 +0100</lastBuildDate>
					<ttl>15</ttl>
				
					
					<item>
						<title><![CDATA[First Quarter Results to 31 March 2010]]></title>
						<description><![CDATA[First Quarter Results to 31 March 2010]]></description>
						<pubDate>Tue, 11 May 2010 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2463&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2463]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[InterContinental Hotels Group PLC Annual Financial Report 2009]]></title>
						<description><![CDATA[InterContinental Hotels Group PLC publishes their Annual Report and Financial Statements 2009]]></description>
						<pubDate>Wed, 17 Mar 2010 14:32:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2438&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2438]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Preliminary Results - Full Year Results to 31 December 2009]]></title>
						<description><![CDATA[16 February 2010 - IHG has announced our 2009 Preliminary Results - Full Year Results to 31 December 2009]]></description>
						<pubDate>Tue, 16 Feb 2010 07:01:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2427&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2427]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Third Quarter Results to 30 September 2009]]></title>
						<description><![CDATA[Third Quarter Results to 30 September 2009]]></description>
						<pubDate>Tue, 10 Nov 2009 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2385&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2385]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Half Year Results to 30 June 2009]]></title>
						<description><![CDATA[11 August 09 - IHG announced their Interim Results 2009 for the 6 months to 30 June 2009]]></description>
						<pubDate>Tue, 11 Aug 2009 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2330&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2330]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[First Quarter Results to 31 March 2009]]></title>
						<description><![CDATA[First Quarter Results to 31 March 2009: IHG’s brands outperformed the industry in each of its three regions. 1,845 net rooms (36 hotels) added in the quarter taking total system size to 621,696 rooms (4,222 hotels).]]></description>
						<pubDate>Tue, 12 May 2009 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?pageid=699&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2268]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Preliminary Results - Full Year Results to 31 December 2008]]></title>
						<description><![CDATA[17 February 2009 - IHG has announced our 2008 Preliminary Results - Full Year Results to 31 December 2008]]></description>
						<pubDate>Tue, 17 Feb 2009 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2220&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2220]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Third Quarter Results to 30 September 2008]]></title>
						<description><![CDATA[Commenting on the results and trading, Andrew Cosslett, Chief Executive of InterContinental Hotels Group PLC said:

"In the quarter we delivered RevPAR growth ahead of the industry. We also opened over 19,000 rooms, a new record for the business, and saw our net system size grow by 10,000 rooms."]]></description>
						<pubDate>Tue, 11 Nov 2008 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2163&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2163]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[IHG announces change of reporting currency to US Dollars]]></title>
						<description><![CDATA[InterContinental Hotels Group PLC (“IHG”) intends to change the reporting currency of its Group accounts from sterling to US dollars, reflecting the profile of revenue and operating profit, which are now primarily generated in US dollars or US dollar-linked currencies.]]></description>
						<pubDate>Fri, 30 May 2008 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2040&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2040]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[First Quarter Results to 31 March 2008]]></title>
						<description><![CDATA[IHG delivered a good performance in the first quarter of 2008.  Growth in revenue per available room (RevPAR) of 3.5% was solid given the adverse impact of the timing of Easter.]]></description>
						<pubDate>Wed, 07 May 2008 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=2018&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news2018]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Transparency Directive Announcement]]></title>
						<description><![CDATA[In accordance with Disclosure and Transparency Rule 5.6.1 InterContinental Hotels Group PLC would like to notify the market of the following:]]></description>
						<pubDate>Fri, 29 Feb 2008 14:44:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=1973&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1973]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[Full Year Results to 31 December 2007]]></title>
						<description><![CDATA[HG delivered a strong performance in 2007 reporting continuing revenue growth of 20% in constant currency.  The number of rooms in our system grew by a record 5% and global RevPAR increased 7%, with all our brands out-performing in their major markets across the world.   We signed almost 900 hotels into our development pipeline during the year, more than three times the number signed in 2003, our first year as an independent company.]]></description>
						<pubDate>Tue, 19 Feb 2008 07:00:00 GMT</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=540&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1964]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[InterContinental Hotels Group PLC announces Third Quarter US RevPAR Growth]]></title>
						<description><![CDATA[InterContinental Hotels Group's ("IHG") annual conference for hotel owners in the Americas region commences next week. The RevPAR performance of IHG's brands in the United States for the nine month period to 30 September 2007 will be disclosed at this conference.]]></description>
						<pubDate>Thu, 18 Oct 2007 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=1886&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1886]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[First Half Results to 30 June 2007]]></title>
						<description><![CDATA[InterContinental Hotels Group PLC First Half Results to 30 June 2007
]]></description>
						<pubDate>Tue, 14 Aug 2007 07:00:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?pageid=421&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1855]]></guid>
					</item>
				
					
					<item>
						<title><![CDATA[IHG has today released Q1 RevPAR data, on a fully comparable or "same-store" basis.]]></title>
						<description><![CDATA[Previously IHG has reported franchised hotel RevPAR on a total basis, including all hotels, with owned & leased and managed RevPAR reported on a comparable ("like-for-like" or "same store") basis.  We will now also report franchised RevPAR on a comparable basis, as has been done for owned & leased and managed hotels previously.]]></description>
						<pubDate>Fri, 03 Aug 2007 18:03:00 +0100</pubDate> 
						<link><![CDATA[http://www.ihgplc.com/index.asp?PageID=57&newsid=1851&rssfeed=financialnews]]></link>
						<guid isPermaLink="false"><![CDATA[news1851]]></guid>
					</item>
				
			</channel>
		</rss>